Content Chapel 246R Kirchenorgel
Pluspunkte
- Mehr als 125 Jahre Erfahrung
- 2500M2 Showroom
- Ausreichender Kundendienst
- Kunden beurteilen Joh.deHeer 9.5/10
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Demonstrationsanfrage
DISPOSITIE CONTENT Chapel 246 ORGEL
Barok
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Principal 16' | Principal 8' | Principal 16' | Principal 8' |
| Subbas 16' | Gedackt 8' | Quintadena 16' | Rohrfloit 8' |
| Octav 8' | Octav 4' | Octav 8' | Quintadena 8' |
| Gedackt 8' | Blockfloit 4' | Hollfloit 8' | Quinta 6' |
| Octav 4' | Octav 2' | Octav 4' | Octav 4' |
| Mixtur IV fach | Waldfloit 2' | Rohrfloit 4' | Spitzfloit 4' |
| Posaun 32' | Ziffloit 1 1/2' | Super Octav 2' | Nasat 3' |
| Posaun 16' | Sexquialt II fach | Tertian II fach | Flachfloit 2' |
| Trommet 8' | Scharff IV fach | Mixtur VI fach | Rauschpfeiffe II fach |
| Trommet 4' | Dulican 8' | Cimbel III fach | Scharf V fach |
| Cornet 2' | Tremulant | Trommet 16' | Dulican 16' |
| Koppel Ped.-R.P. | Koppl O.P.-R.P. | Trommet 8' | Trommet 8' |
| Koppel Ped.-Werck | Tremulant | Vox Humana 8' | |
| Koppel Ped.-O.P. | Koppel Werck-R.P. | Tremulant | |
| Koppel Werck-O.P. | |||
Classic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Praestant 16' | Holpijp 8' | Bourdon 16' | Salicionaal 8' |
| Subbas 16' | Fluit Traverse 8' | Prestant 8' | Baarpijp 8' |
| Octaaf 8' | Praestant 4' | Roerfluit 8' | Quintadeen 8' |
| Gedekt 8' | Roerfluit 4' | Viola 8' | Gamba 8' |
| Roerquint 6' | Quintfluit 3' | Octaaf 4' | Celeste 8' |
| Octaaf 4' | Woudfluit 2' | Speelfluit 4' | Salicet 4' |
| Mixtuur 4' | Terts 1 3/5' | Quint 3' | Fluit 4' |
| Fagot 32' | Sifflet 1' | Octaaf 2' | Nasard 3' |
| Bazuin 16' | Mixtuur 3-4 st. | Cornet 5st. | Flageolet 2' |
| Trompet 8' | Dulciaan 8' | Mixtuur 5 st. | Quintfluit 1 1/2' |
| Schalmy 4' | Tremulant | Fagot 16' | Carillon 3 st. |
| Koppel Ped-Pos. | Koppel Zw.-Pos. | Trompet 8' | Schalmy 8' |
| Koppel Ped.-HW | Tremulant | Vox Humana 8' | |
| Koppel Ped-ZW | Koppel Hw-Pos. | Tremulant | |
| Koppel Hw-Zw | |||
Romantic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Soubasse 32' | Cor de Nuit 8' | Bourdon 16' | Quintaton 16' |
| Contrebasse 16' | Salicional 8' | MOntre 8' | Diapason 8' |
| Flute 16' | Unda Maris 8' | Flute Harmonique 8' | Flute Traversiére 8' |
| Basse 8' | Prestant 4' | Bourdon 8' | Viole de Gambe 8' |
| Flute 8' | Flute Douce 4' | Prestant 4' | Voix Celeste 8' |
| Violoncelle 8' | Nasard 2 2/3' | Flute 4' | Fiate octaviante 4' |
| Flute 4' | Doublette 2' | Doublette 2' | Octavin 2' |
| Contre Bombarde 32' | Carillon 1-3 rgs. | Cornet 5 rgs. | Cornet 2-5 rgs. |
| Bombarde 16' | Trompette 8' | Plein Jeu 7 rgs. | Bombarde 16' |
| Trompette 8' | Cromorne 8' | Bombarde 16' | Trompette 8' |
| Clairon 4' | Tremblant | Trompette 8' | Basson-Hautbois 8' |
| Tirasse Positif | Accouplement Pos.-Rec. | Clairon 4' | Voix Humaine 8' |
| Tirasse Grad Orgue | Tremblant | Clairon 4' | |
| Tirasse Recit Expressif | Accouplement Pos-G.O. | Tremolo | |
| Accouplemetn Rec.-G.O. | |||
Symphonic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Open Wood 16' | Stopped Diapason 8' | Double Diapason 16' | Bourdon 16' |
| Bourdon 16' | Wald Flute 8' | Open Diapason no.1 8' | Open Diapason 8' |
| Violone 16' | Dulciana 8' | Open Diapason no.2 8' | Stopped Diapason 8' |
| Principal 8' | Principal 4' | Stopped Diapason 8' | Salicional 8' |
| Flute 8' | Chimney Flute 4' | Principal 4' | Vo Angelica 8' |
| Fifteenth 4' | Fifteenth 2' | Saube Flute 4' | Principal 4' |
| Mixture IV rks. | NIneteenth 1 1/3' | Twelfth 2 2/3' | FLute 4' |
| Contra Fagotto 32' | Mixture II rks. | Fifteenth 2' | Fifteenth 2' |
| Trombone 16' | Tromba 8' | Cornet III-V rks. | Mixture III rks. |
| Trumpet 8' | Cremona 8' | Mixture V rks. | Fagotto 16' |
| Clarion 4' | Tremulant | Double Trumpet 16' | Cornopean 8' |
| Choir to Pedal | Choir to Swell | Trumpet 8' | Hautboy 8' |
| Great to Pedal | Tremulant | Clarion 4' | |
| Swell to Pedal | Choir to Great | Tremulant | |
| Swell to Great | |||
Technische Spezifikationen
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Demonstrationsanfrage
Technische Spezifikationen
DISPOSITIE CONTENT Chapel 246 ORGEL
Barok
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Principal 16' | Principal 8' | Principal 16' | Principal 8' |
| Subbas 16' | Gedackt 8' | Quintadena 16' | Rohrfloit 8' |
| Octav 8' | Octav 4' | Octav 8' | Quintadena 8' |
| Gedackt 8' | Blockfloit 4' | Hollfloit 8' | Quinta 6' |
| Octav 4' | Octav 2' | Octav 4' | Octav 4' |
| Mixtur IV fach | Waldfloit 2' | Rohrfloit 4' | Spitzfloit 4' |
| Posaun 32' | Ziffloit 1 1/2' | Super Octav 2' | Nasat 3' |
| Posaun 16' | Sexquialt II fach | Tertian II fach | Flachfloit 2' |
| Trommet 8' | Scharff IV fach | Mixtur VI fach | Rauschpfeiffe II fach |
| Trommet 4' | Dulican 8' | Cimbel III fach | Scharf V fach |
| Cornet 2' | Tremulant | Trommet 16' | Dulican 16' |
| Koppel Ped.-R.P. | Koppl O.P.-R.P. | Trommet 8' | Trommet 8' |
| Koppel Ped.-Werck | Tremulant | Vox Humana 8' | |
| Koppel Ped.-O.P. | Koppel Werck-R.P. | Tremulant | |
| Koppel Werck-O.P. | |||
Classic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Praestant 16' | Holpijp 8' | Bourdon 16' | Salicionaal 8' |
| Subbas 16' | Fluit Traverse 8' | Prestant 8' | Baarpijp 8' |
| Octaaf 8' | Praestant 4' | Roerfluit 8' | Quintadeen 8' |
| Gedekt 8' | Roerfluit 4' | Viola 8' | Gamba 8' |
| Roerquint 6' | Quintfluit 3' | Octaaf 4' | Celeste 8' |
| Octaaf 4' | Woudfluit 2' | Speelfluit 4' | Salicet 4' |
| Mixtuur 4' | Terts 1 3/5' | Quint 3' | Fluit 4' |
| Fagot 32' | Sifflet 1' | Octaaf 2' | Nasard 3' |
| Bazuin 16' | Mixtuur 3-4 st. | Cornet 5st. | Flageolet 2' |
| Trompet 8' | Dulciaan 8' | Mixtuur 5 st. | Quintfluit 1 1/2' |
| Schalmy 4' | Tremulant | Fagot 16' | Carillon 3 st. |
| Koppel Ped-Pos. | Koppel Zw.-Pos. | Trompet 8' | Schalmy 8' |
| Koppel Ped.-HW | Tremulant | Vox Humana 8' | |
| Koppel Ped-ZW | Koppel Hw-Pos. | Tremulant | |
| Koppel Hw-Zw | |||
Romantic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Soubasse 32' | Cor de Nuit 8' | Bourdon 16' | Quintaton 16' |
| Contrebasse 16' | Salicional 8' | MOntre 8' | Diapason 8' |
| Flute 16' | Unda Maris 8' | Flute Harmonique 8' | Flute Traversiére 8' |
| Basse 8' | Prestant 4' | Bourdon 8' | Viole de Gambe 8' |
| Flute 8' | Flute Douce 4' | Prestant 4' | Voix Celeste 8' |
| Violoncelle 8' | Nasard 2 2/3' | Flute 4' | Fiate octaviante 4' |
| Flute 4' | Doublette 2' | Doublette 2' | Octavin 2' |
| Contre Bombarde 32' | Carillon 1-3 rgs. | Cornet 5 rgs. | Cornet 2-5 rgs. |
| Bombarde 16' | Trompette 8' | Plein Jeu 7 rgs. | Bombarde 16' |
| Trompette 8' | Cromorne 8' | Bombarde 16' | Trompette 8' |
| Clairon 4' | Tremblant | Trompette 8' | Basson-Hautbois 8' |
| Tirasse Positif | Accouplement Pos.-Rec. | Clairon 4' | Voix Humaine 8' |
| Tirasse Grad Orgue | Tremblant | Clairon 4' | |
| Tirasse Recit Expressif | Accouplement Pos-G.O. | Tremolo | |
| Accouplemetn Rec.-G.O. | |||
Symphonic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Open Wood 16' | Stopped Diapason 8' | Double Diapason 16' | Bourdon 16' |
| Bourdon 16' | Wald Flute 8' | Open Diapason no.1 8' | Open Diapason 8' |
| Violone 16' | Dulciana 8' | Open Diapason no.2 8' | Stopped Diapason 8' |
| Principal 8' | Principal 4' | Stopped Diapason 8' | Salicional 8' |
| Flute 8' | Chimney Flute 4' | Principal 4' | Vo Angelica 8' |
| Fifteenth 4' | Fifteenth 2' | Saube Flute 4' | Principal 4' |
| Mixture IV rks. | NIneteenth 1 1/3' | Twelfth 2 2/3' | FLute 4' |
| Contra Fagotto 32' | Mixture II rks. | Fifteenth 2' | Fifteenth 2' |
| Trombone 16' | Tromba 8' | Cornet III-V rks. | Mixture III rks. |
| Trumpet 8' | Cremona 8' | Mixture V rks. | Fagotto 16' |
| Clarion 4' | Tremulant | Double Trumpet 16' | Cornopean 8' |
| Choir to Pedal | Choir to Swell | Trumpet 8' | Hautboy 8' |
| Great to Pedal | Tremulant | Clarion 4' | |
| Swell to Pedal | Choir to Great | Tremulant | |
| Swell to Great | |||
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.