Content Chapel 354R LDS Extern kirchenorgel
Pluspunkte
- Mehr als 125 Jahre Erfahrung
- 2500M2 Showroom
- Ausreichender Kundendienst
- Kunden beurteilen Joh.deHeer 9.5/10
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Video
- Demonstrationsanfrage
DISPOSITIE CONTENT Chapel 354 ORGEL
Barok
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Principal 32' | Principal 8' | Principal 16' | Gedackt 16' |
| Subbas 16' | Gedackt 8' | Quintadena 16' | Principal 8' |
| Octav 16' | Quintadena 8' | Octav 8' | Rohrfloit 8' |
| Octav 8' | Octav 4' | Hollfloit 8' | Quintadena 8' |
| Octav 4' | Blockfloit 4' | Octav 4' | Quinta 6' |
| Nachthorn 2' | Octav 2' | Rohrfloit 4' | Octav 4' |
| Rauschpfeiffe II fach | Ziffloit 1 1/2' | Quinta 3' | Spitzfloit 4' |
| Mixtur IV fach | Sexquialt II fach | Super Octav 2' | Nasat 3' |
| Posaun 32' | Scharff IV fach | Tertian II fach | Flachfloit 2' |
| Posaun 16' | Cimbel III fach | Mixtur VI fach | Sexquialt III fach |
| Trommet 8' | Dulcian 16' | Cimbel III fach | Rauschpfeiffe II fach |
| Trommet 4' | Regal 8' | Trommet 16' | Scharff IV fach |
| Cornet 2' | Tremulant | Trommet 8' | Trommet 8' |
| Koppel Ped.-R.P. | Koppel R.P.-O.P. | Tremulant | Vox Humana 8' |
| Koppel Ped.-Werck | Koppel Werck-R.P. | Schalmey 4' | |
| Koppel Ped.-O.P. | Koppel Werck-O.P. | Tremulant | |
Classic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Bourdon 32' | Praestant 8' | Praestant 16' | Bourdon 16' |
| Praestant 16' | Holpyp 8' | Octaaf 8' | Salicionaal 8' |
| Subbas 16' | Fluyt Douce 8' | Roorfluyt 8' | Baarpyp 8' |
| Violon 16' | Octaaf 4' | Viola 8' | Quintadeen 8' |
| Octaaf 8' | Roorfluyt 4' | Octaaf 4' | Gamba 8' |
| Gedekt 8' | Quintfluyt 3' | Speelfluyt 4' | Celeste 8' |
| Octaaf 4' | Woudfluyt 2' | Quint 3' | Salicet 4' |
| Mixtuur 4' | Terts 1 3/5' | Octaaf 2' | Fluyt 4' |
| Fagot 32' | Sifflet 1' | Cornet 5 st. | Nasard 3' |
| Bazuin 16' | Cornet 3' | Mixtuur 5 st. | Gemshoorn 2' |
| Fagot 16' | Mixtuur 4' | Scherp 3 st. | Terts 1 3/5' |
| Trompet 8' | Fagot 16' | Trompet 16' | Flageolet 1' |
| Schalmy 4' | Dulciaan 8' | Trompet 8' | Mixtuur 4 st. |
| Koppel ped.-Pos | Tremulant | Tremulant | Schalmy 8' |
| Koppel Ped-HW. | Koppel Pos.-Zw. | Koppel Hw.-Pos. | Vox Humana 8' |
| Koppel Ped.-Zw. | Koppel hw.-Zw | Tremulant | |
Romantic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Soubasse 32' | Bourdon 16' | Praestant 16' | Quintaton 16' |
| Contrebasse 16' | Principal 8' | Octaaf 8' | Diapason 8' |
| Flute 16' | Cor de Nuit 8' | Roorfluyt 8' | Bourdon 8' |
| Violonbasse 16' | Salicional 8' | Viola 8' | Flute Traversiere 8' |
| Quinte 10 2/3' | Unda Maris 8' | Octaaf 4' | Viole de Gambe 8' |
| Basse 8' | Prestant 4' | Speelfluyt 4' | Voix Celeste 8' |
| Flute 8' | Flute Duuce 4' | Quint 3' | Principal 4' |
| Violoncelle 8' | Nasard 2 2/3' | Octaaf 2' | Flute Octaviante 4' |
| Flute 4' | Doublette 2' | Cornet 5 st. | Octavin 2' |
| Contre Bombarde 32' | Carillon 1-3 rgs. | Mixtuur 5 st. | Cornet 2-5 rgs. |
| Bombarde 16' | Basson 16' | Scherp 3 st. | Bombarde 16' |
| Trompette 8' | Trompette 8' | Trompet 16' | Trompette 8' |
| Clairon 4' | Cromorne 8' | Trompet 8' | Basson-Hautbois 8' |
| Tirasse Positif | Tremblant | Tremulant | Voix Humaine 8' |
| Tirasse Grand Orgue | Accouplement Rec.-Pos. | Koppel Hw.-Pos | Clairon 4' |
| Tirasse Recit Expressif | Koppel Hw.-Zw. | Tremolo | |
Symphonic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Double Open Wood 32' | Contra Dulciana 16' | Double Diapason 16' | Bourdon 16' |
| Open Diapason 16' | Stopped Diapason 8' | Open Diapason no.1 8' | Open Diapason 8' |
| Contra Gamba 16' | Wald Flute 8' | Open Diapason no.2 8' | Stopped Diapason 8' |
| Bourdon 16' | Dulciana 8' | Dulciana 8' | Salicional 8' |
| Principal 8' | Principal 4' | Principal 4' | Vox Angelica 8' |
| Flute 8' | Chimney Flute 4' | Saube Flute 4' | Principal 4' |
| Violon 8' | Nasard 2 2/3' | Fifteenth 2' | Flute 4' |
| Fifteenth 4' | Fifteenth 2' | Cornet III-V rks. | Nasard 2 2/3' |
| Mixture IV rks. | Tierce 1 3/5' | Mixture V rks. | Fifteenth 2' |
| Contra Fagotto 32' | Larigot 1/3' | Double Trumpet 16' | Nineteenth 1 1/2' |
| Trombone 16' | Mixture IV rks. | Trumpet 8' | Mixture IV rks. |
| Trumpet 8' | Tromba 8' | Clarinet 8' | Fagotto 16' |
| Clarion 4' | Cremona 8' | Tremulant | Cornopean 8' |
| Choir to Pedal | Tremulant | Choir to Great | Hautboy 8' |
| Great to Pedal | Swell to Choir | Swell to Great | Clarion 4' |
| Swell to Pedal | Tremulant | ||
Technische Spezifikationen
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Video
- Demonstrationsanfrage
Technische Spezifikationen
DISPOSITIE CONTENT Chapel 354 ORGEL
Barok
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Principal 32' | Principal 8' | Principal 16' | Gedackt 16' |
| Subbas 16' | Gedackt 8' | Quintadena 16' | Principal 8' |
| Octav 16' | Quintadena 8' | Octav 8' | Rohrfloit 8' |
| Octav 8' | Octav 4' | Hollfloit 8' | Quintadena 8' |
| Octav 4' | Blockfloit 4' | Octav 4' | Quinta 6' |
| Nachthorn 2' | Octav 2' | Rohrfloit 4' | Octav 4' |
| Rauschpfeiffe II fach | Ziffloit 1 1/2' | Quinta 3' | Spitzfloit 4' |
| Mixtur IV fach | Sexquialt II fach | Super Octav 2' | Nasat 3' |
| Posaun 32' | Scharff IV fach | Tertian II fach | Flachfloit 2' |
| Posaun 16' | Cimbel III fach | Mixtur VI fach | Sexquialt III fach |
| Trommet 8' | Dulcian 16' | Cimbel III fach | Rauschpfeiffe II fach |
| Trommet 4' | Regal 8' | Trommet 16' | Scharff IV fach |
| Cornet 2' | Tremulant | Trommet 8' | Trommet 8' |
| Koppel Ped.-R.P. | Koppel R.P.-O.P. | Tremulant | Vox Humana 8' |
| Koppel Ped.-Werck | Koppel Werck-R.P. | Schalmey 4' | |
| Koppel Ped.-O.P. | Koppel Werck-O.P. | Tremulant | |
Classic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Bourdon 32' | Praestant 8' | Praestant 16' | Bourdon 16' |
| Praestant 16' | Holpyp 8' | Octaaf 8' | Salicionaal 8' |
| Subbas 16' | Fluyt Douce 8' | Roorfluyt 8' | Baarpyp 8' |
| Violon 16' | Octaaf 4' | Viola 8' | Quintadeen 8' |
| Octaaf 8' | Roorfluyt 4' | Octaaf 4' | Gamba 8' |
| Gedekt 8' | Quintfluyt 3' | Speelfluyt 4' | Celeste 8' |
| Octaaf 4' | Woudfluyt 2' | Quint 3' | Salicet 4' |
| Mixtuur 4' | Terts 1 3/5' | Octaaf 2' | Fluyt 4' |
| Fagot 32' | Sifflet 1' | Cornet 5 st. | Nasard 3' |
| Bazuin 16' | Cornet 3' | Mixtuur 5 st. | Gemshoorn 2' |
| Fagot 16' | Mixtuur 4' | Scherp 3 st. | Terts 1 3/5' |
| Trompet 8' | Fagot 16' | Trompet 16' | Flageolet 1' |
| Schalmy 4' | Dulciaan 8' | Trompet 8' | Mixtuur 4 st. |
| Koppel ped.-Pos | Tremulant | Tremulant | Schalmy 8' |
| Koppel Ped-HW. | Koppel Pos.-Zw. | Koppel Hw.-Pos. | Vox Humana 8' |
| Koppel Ped.-Zw. | Koppel hw.-Zw | Tremulant | |
Romantic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Soubasse 32' | Bourdon 16' | Praestant 16' | Quintaton 16' |
| Contrebasse 16' | Principal 8' | Octaaf 8' | Diapason 8' |
| Flute 16' | Cor de Nuit 8' | Roorfluyt 8' | Bourdon 8' |
| Violonbasse 16' | Salicional 8' | Viola 8' | Flute Traversiere 8' |
| Quinte 10 2/3' | Unda Maris 8' | Octaaf 4' | Viole de Gambe 8' |
| Basse 8' | Prestant 4' | Speelfluyt 4' | Voix Celeste 8' |
| Flute 8' | Flute Duuce 4' | Quint 3' | Principal 4' |
| Violoncelle 8' | Nasard 2 2/3' | Octaaf 2' | Flute Octaviante 4' |
| Flute 4' | Doublette 2' | Cornet 5 st. | Octavin 2' |
| Contre Bombarde 32' | Carillon 1-3 rgs. | Mixtuur 5 st. | Cornet 2-5 rgs. |
| Bombarde 16' | Basson 16' | Scherp 3 st. | Bombarde 16' |
| Trompette 8' | Trompette 8' | Trompet 16' | Trompette 8' |
| Clairon 4' | Cromorne 8' | Trompet 8' | Basson-Hautbois 8' |
| Tirasse Positif | Tremblant | Tremulant | Voix Humaine 8' |
| Tirasse Grand Orgue | Accouplement Rec.-Pos. | Koppel Hw.-Pos | Clairon 4' |
| Tirasse Recit Expressif | Koppel Hw.-Zw. | Tremolo | |
Symphonic
| Dispositie | |||
| Pedaal | Rugwerk | Hoofdwerk | Zwelwerk |
| Double Open Wood 32' | Contra Dulciana 16' | Double Diapason 16' | Bourdon 16' |
| Open Diapason 16' | Stopped Diapason 8' | Open Diapason no.1 8' | Open Diapason 8' |
| Contra Gamba 16' | Wald Flute 8' | Open Diapason no.2 8' | Stopped Diapason 8' |
| Bourdon 16' | Dulciana 8' | Dulciana 8' | Salicional 8' |
| Principal 8' | Principal 4' | Principal 4' | Vox Angelica 8' |
| Flute 8' | Chimney Flute 4' | Saube Flute 4' | Principal 4' |
| Violon 8' | Nasard 2 2/3' | Fifteenth 2' | Flute 4' |
| Fifteenth 4' | Fifteenth 2' | Cornet III-V rks. | Nasard 2 2/3' |
| Mixture IV rks. | Tierce 1 3/5' | Mixture V rks. | Fifteenth 2' |
| Contra Fagotto 32' | Larigot 1/3' | Double Trumpet 16' | Nineteenth 1 1/2' |
| Trombone 16' | Mixture IV rks. | Trumpet 8' | Mixture IV rks. |
| Trumpet 8' | Tromba 8' | Clarinet 8' | Fagotto 16' |
| Clarion 4' | Cremona 8' | Tremulant | Cornopean 8' |
| Choir to Pedal | Tremulant | Choir to Great | Hautboy 8' |
| Great to Pedal | Swell to Choir | Swell to Great | Clarion 4' |
| Swell to Pedal | Tremulant | ||
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.