Yamaha YC88 Stage Keyboard
Pluspunkte
- Mehr als 125 Jahre Erfahrung
- 2500M2 Showroom
- Ausreichender Kundendienst
- Kunden beurteilen Joh.deHeer 9.5/10
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Video
- Demonstrationsanfrage
Das YC88 ist der große Bruder des YC61 und des YC73. Das Instrument verfügt über 88 gewichtete Holztasten. Zusätzlich sind die Tasten graduiert, sodass sich die höheren Töne leichter anfühlen als die tieferen – genau wie bei einem akustischen Klavier. Dadurch eignet sich das YC88 besonders für Spieler, die an das Spielgefühl eines Klaviers gewöhnt sind. Gleichzeitig bietet es alle Vorteile eines modernen Keyboards.
Natürlich stehen die Klänge im Mittelpunkt. Die Tonewheel-Orgel liefert einen warmen und authentischen Orgelsound. Darüber hinaus ist das Keyboard mit einem CFX-Flügelsample ausgestattet, mit dem sich realistische, akustische Klänge erzeugen lassen. Auch elektrische Piano-Sounds gehören zum vielseitigen Klangangebot.
|
|
|
|
|
|---|---|---|---|
| Keyboard | Number of Keys | 73 | 88 |
| Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
| Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM |
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
| Number of Live Set Sound | 160 (Preset Live Set Sounds:104) | 160 (Preset Live Set Sounds:104) | |
| Number of Voices | 152 (Organ:9 / Keys:143) | 152 (Organ:9 / Keys:143) | |
| Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
| Effect | 35 types | 35 types | |
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | |
| Reverb | 1 type | 1 type | |
| Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | |
| Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
| MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
| USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Connectors | [AC IN] | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
| Dimensions | Width | 1086 mm (42-3/4") | 1298 mm (51-1/8") |
| Height | 145 mm (5-11/16") | 142 mm (5-9/16") | |
| Depth | 355 mm (14") | 364 mm (14-5/16") | |
| Weight | Weight | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) |
| Packing Box | Width | 1,358 mm (53-7/16") | 1,548 mm (60-15/16") |
| Height | 291 mm (11-7/16") | 291 mm (11-7/16") | |
| Depth | 524 mm (20-5/8") | 524 mm (20-5/8") | |
Technische Spezifikationen
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.
- Bezeichnung
- Spezifikationen
- Mengenrabatt
- Video
- Demonstrationsanfrage
Das YC88 ist der große Bruder des YC61 und des YC73. Das Instrument verfügt über 88 gewichtete Holztasten. Zusätzlich sind die Tasten graduiert, sodass sich die höheren Töne leichter anfühlen als die tieferen – genau wie bei einem akustischen Klavier. Dadurch eignet sich das YC88 besonders für Spieler, die an das Spielgefühl eines Klaviers gewöhnt sind. Gleichzeitig bietet es alle Vorteile eines modernen Keyboards.
Natürlich stehen die Klänge im Mittelpunkt. Die Tonewheel-Orgel liefert einen warmen und authentischen Orgelsound. Darüber hinaus ist das Keyboard mit einem CFX-Flügelsample ausgestattet, mit dem sich realistische, akustische Klänge erzeugen lassen. Auch elektrische Piano-Sounds gehören zum vielseitigen Klangangebot.
Technische Spezifikationen
|
|
|
|
|
|---|---|---|---|
| Keyboard | Number of Keys | 73 | 88 |
| Type | BHS (Balanced Hammer Standard) keyboard: matte black keytops | NW-GH3 (Natural Wood Graded Hammer) keyboard: synthetic ebony and ivory keytops | |
| Tone Generation | Tone Generating Technology | VCM Organ, AWM2, FM | VCM Organ, AWM2, FM |
| Polyphony | Number of Polyphony (Max.) | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 | [VCM Organ + AWM2]:128 *Total of VCM Organ and AWM2, [FM]:128 |
| Number of Live Set Sound | 160 (Preset Live Set Sounds:104) | 160 (Preset Live Set Sounds:104) | |
| Number of Voices | 152 (Organ:9 / Keys:143) | 152 (Organ:9 / Keys:143) | |
| Types | Insertion Effect | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) | Organ 1 systems (Pre Drive) / Key A 2 systems (1: 35 types, 2: 35 types) / Key B 2 systems (1: 35 types, 2: 35 types) |
| Effect | 35 types | 35 types | |
| Speaker/Amp | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | 7 types (Rotary Speaker: 3 types, Amp: 4 types) | |
| Reverb | 1 type | 1 type | |
| Master EQ | 3 band (with sweepable Mid) | 3 band (with sweepable Mid) | |
| Connectors | Line Out | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) | OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks, UNBALANCED), OUTPUT [L]/[R] (XLR jacks, BALANCED) |
| Headphones | [PHONES] (6.3 mm, standard stereo phone jack) | [PHONES] (6.3 mm, standard stereo phone jack) | |
| Foot Controller | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | FOOT CONTROLLER [1]/[2], FOOT SWITCH [SUSTAIN]/[ASSIGNABLE] | |
| MIDI | MIDI [IN]/[OUT] | MIDI [IN]/[OUT] | |
| USB | USB [TO HOST]/[TO DEVICE] | USB [TO HOST]/[TO DEVICE] | |
| AUX | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
| Connectors | [AC IN] | [AC IN] | |
| Display | Full Dot LCD (128 x 64 dots) | Full Dot LCD (128 x 64 dots) | |
| Additional package contents | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | Owner’s Manual x 1, Power cord x 1, Foot pedal (FC3A) x 1 | |
| Dimensions | Width | 1086 mm (42-3/4") | 1298 mm (51-1/8") |
| Height | 145 mm (5-11/16") | 142 mm (5-9/16") | |
| Depth | 355 mm (14") | 364 mm (14-5/16") | |
| Weight | Weight | 13.4 kg (29 lb, 9 oz) | 18.6 kg (41 lb, 0 oz) |
| Packing Box | Width | 1,358 mm (53-7/16") | 1,548 mm (60-15/16") |
| Height | 291 mm (11-7/16") | 291 mm (11-7/16") | |
| Depth | 524 mm (20-5/8") | 524 mm (20-5/8") | |
sah und ausprobieren Sie unser Produkt im wirklichen Leben?
Wir möchten Sie in unserem Showroom sehen, wo wir Ihnen alles über dieses Produkt bieten.