Content Mondri 340 - Orgue
Imprimer la page
Envoyer à un ami
Pourquoi Joh.deHeer?
- Plus de 125 ans d'expérience
- Showroom de 2500 m²
- Service client engagé
- Les clients notent Joh.deHeer 9,5/10
- Description
- Spécifications
- Tarifs dégressifs
- Video
- Demande de démonstration
Disposities
| Dispositie Baroque | |||
| Pedal | Positiv | Hauptwerk | Schwellwerk |
| Prinzipal 32' | Gedackt 8' | Prinzipal 16' | Quintaton 16' |
| Octave 16' | Quintadena 8' | Oktave 8' | Principal 8' |
| Subbass 16' | Prinzipal 4' | Rohrflote 8' | Holzflote 8' |
| Oktave 8' | Rohrflote 4' | Oktave 4' | Viola da Gamba 8' |
| Gedackt 8' | Quintflote 3' | Blockflote 4' | Oktave 4' |
| Oktave 4' | Octave 2' | Quinte 3' | Spitzflote 4' |
| Posaune 16' | Sesquialtera II fach | Super Oktave 2' | Nasat 3' |
| Trompete 8' | Dulzian 8' | Tertian II fach | Waldflote 2' |
| Cornet 4' | Tremulant | Mixtur VI fach | Scharff IV fach |
| Koppel Ped.-Pos. | Koppel Pos.-Sw. | Trompete 16' | Fagott 16' |
| Koppel Ped.-Hw. | Trompete 8' | Trompete 8' | |
| Koppel Ped.-Sw. | Tremulant | Oboe 8' | |
| Koppel Hw.-Pos. | Tremulant | ||
| Koppel Hw.-Sw. | |||
| Dispostie Classic | |||
| Pedaal | Positief | Hoofdwerk | Zwelwerk |
| Prestant 32' | Holpijp 8' | Prestant 16' | Bourdon 16' |
| Prestant 16' | Quintadeen 8' | Prestant 8' | Roerfluit 8' |
| Subbas 16' | Prestant 4' | Roerfluit 8' | Salicional 8' |
| Octaaf 8' | Roerfluit 4' | Octaaf 4' | Celeste 8' |
| Gedekt 8' | Quintfluit 3' | Speelfluit 4' | Salicet 4' |
| Octaaf 4' | Woudfluit 2' | Quint 3' | Fluit 4' |
| Bazuin 16' | Sesquialter III | Octaaf 2' | Nasard 3' |
| Trompet 8' | Dulciaan 8' | Cornet V | Gemshoorn 2' |
| Schalmeij 4' | Tremulant | Mixtuur IV-V | Mixtuur III-IV |
| Koppel Ped.-Pos. | Koppel Pos.-Zw. | Trompet 16' | Fagot 16' |
| Koppel Ped.-Hw. | Trompet 8' | Schalmeij 8' | |
| Koppel Ped.-Zw. | Tremulant | Vox Humana 8' | |
| Koppel Hw.-Pos. | Tremulant | ||
| Koppel Hw.-Zw. | |||
| Dispostie Romantic | |||
| Pedalier | Positif | Grand Orgue | Recit |
| Bourdon 32 | Salicional 8 | Bourdon 16 | Quintaton 16 |
| Contrebasse 16 | Unda Maris 8 | Montre 8 | Diapason 8 |
| Soubasse 16 | Prestant 4 | Flute Harmonique 8 | Viole de Gambe 8 |
| Basse 8 | Flute Douce 4 | Prestant 4 | Voix Celeste 8 |
| Flute 8 | Nasard 2 | Flute 4 | Principal 4 |
| Flute 4 | Piccolo 2 | Quinte 2 | Flute Octaviante 4 |
| Bombarde 16 | Carillon 1-3 rgs. | Doublette 2 | Nasard 2 |
| Trompette 8 | Cromorne 8 | Cornet 5 rgs. | Octavin 2 |
| Clairon 4 | Tremblant | Plein Jeu 7 rgs. | Plein Jeu 4 rgs. |
| Tirasse Positif | Accouplement Rec.-Pos. | Bombarde 16 | Basson 16 |
| Tirasse Grand Orgue | Trompette 8 | Trompette 8 | |
| Tirasse Recit Expressif | Tremblant | Basson-Hautbois 8 | |
| Accouplement Pos.-G.O. | Tremolo | ||
| Accouplement Rec.-G.O. | |||
| Dispositie Symfonic | |||
| Pedal | Choir | Great | Swell |
| Double Open Bass 32' | Stopped Diapason 8' | Bourdon 16' | Bourdon 16' |
| Open Diapason 16' | Dulciana 8' | Open Diapason 8' | Rohr Flute 8' |
| Bourdon 16' | Principal 4' | Stopped Diapason 8' | Salicional 8' |
| Principal 8' | Chimney Flute 4' | Principal 4' | Vox Angelica 8' |
| Flute 8' | Nasard 2' | Suabe Flute 4' | Principal 4' |
| Fifteenth 4' | Fifteenth 2' | Twelfth 2' | Flute 4' |
| Trombone 16' | Cornet III rks. | Fifteenth 2' | Nasard 2' |
| Trumpet 8' | Cremona 8' | Sesquialtera II rks. | Fifteenth 2' |
| Clarion 4' | Tremulant Douce | Mixture V rks. | Mixture III rks. |
| Choir to Pedal | Swell to Choir | Double Trumpet 16' | Fagotto 16' |
| Great to Pedal | Trumpet 8' | Cornopean 8' | |
| Swell to Pedal | Tremulant | Hautboy 8' | |
| Choir to Great | Tremulant | ||
| Swell to Great | |||
Spécifications techniques
Voir et essayer notre produit en vrai ?
Nous serions ravis de vous accueillir dans notre showroom, où nous vous fournirons toutes les informations sur ce produit.
- Description
- Spécifications
- Tarifs dégressifs
- Video
- Demande de démonstration
Spécifications techniques
Disposities
| Dispositie Baroque | |||
| Pedal | Positiv | Hauptwerk | Schwellwerk |
| Prinzipal 32' | Gedackt 8' | Prinzipal 16' | Quintaton 16' |
| Octave 16' | Quintadena 8' | Oktave 8' | Principal 8' |
| Subbass 16' | Prinzipal 4' | Rohrflote 8' | Holzflote 8' |
| Oktave 8' | Rohrflote 4' | Oktave 4' | Viola da Gamba 8' |
| Gedackt 8' | Quintflote 3' | Blockflote 4' | Oktave 4' |
| Oktave 4' | Octave 2' | Quinte 3' | Spitzflote 4' |
| Posaune 16' | Sesquialtera II fach | Super Oktave 2' | Nasat 3' |
| Trompete 8' | Dulzian 8' | Tertian II fach | Waldflote 2' |
| Cornet 4' | Tremulant | Mixtur VI fach | Scharff IV fach |
| Koppel Ped.-Pos. | Koppel Pos.-Sw. | Trompete 16' | Fagott 16' |
| Koppel Ped.-Hw. | Trompete 8' | Trompete 8' | |
| Koppel Ped.-Sw. | Tremulant | Oboe 8' | |
| Koppel Hw.-Pos. | Tremulant | ||
| Koppel Hw.-Sw. | |||
| Dispostie Classic | |||
| Pedaal | Positief | Hoofdwerk | Zwelwerk |
| Prestant 32' | Holpijp 8' | Prestant 16' | Bourdon 16' |
| Prestant 16' | Quintadeen 8' | Prestant 8' | Roerfluit 8' |
| Subbas 16' | Prestant 4' | Roerfluit 8' | Salicional 8' |
| Octaaf 8' | Roerfluit 4' | Octaaf 4' | Celeste 8' |
| Gedekt 8' | Quintfluit 3' | Speelfluit 4' | Salicet 4' |
| Octaaf 4' | Woudfluit 2' | Quint 3' | Fluit 4' |
| Bazuin 16' | Sesquialter III | Octaaf 2' | Nasard 3' |
| Trompet 8' | Dulciaan 8' | Cornet V | Gemshoorn 2' |
| Schalmeij 4' | Tremulant | Mixtuur IV-V | Mixtuur III-IV |
| Koppel Ped.-Pos. | Koppel Pos.-Zw. | Trompet 16' | Fagot 16' |
| Koppel Ped.-Hw. | Trompet 8' | Schalmeij 8' | |
| Koppel Ped.-Zw. | Tremulant | Vox Humana 8' | |
| Koppel Hw.-Pos. | Tremulant | ||
| Koppel Hw.-Zw. | |||
| Dispostie Romantic | |||
| Pedalier | Positif | Grand Orgue | Recit |
| Bourdon 32 | Salicional 8 | Bourdon 16 | Quintaton 16 |
| Contrebasse 16 | Unda Maris 8 | Montre 8 | Diapason 8 |
| Soubasse 16 | Prestant 4 | Flute Harmonique 8 | Viole de Gambe 8 |
| Basse 8 | Flute Douce 4 | Prestant 4 | Voix Celeste 8 |
| Flute 8 | Nasard 2 | Flute 4 | Principal 4 |
| Flute 4 | Piccolo 2 | Quinte 2 | Flute Octaviante 4 |
| Bombarde 16 | Carillon 1-3 rgs. | Doublette 2 | Nasard 2 |
| Trompette 8 | Cromorne 8 | Cornet 5 rgs. | Octavin 2 |
| Clairon 4 | Tremblant | Plein Jeu 7 rgs. | Plein Jeu 4 rgs. |
| Tirasse Positif | Accouplement Rec.-Pos. | Bombarde 16 | Basson 16 |
| Tirasse Grand Orgue | Trompette 8 | Trompette 8 | |
| Tirasse Recit Expressif | Tremblant | Basson-Hautbois 8 | |
| Accouplement Pos.-G.O. | Tremolo | ||
| Accouplement Rec.-G.O. | |||
| Dispositie Symfonic | |||
| Pedal | Choir | Great | Swell |
| Double Open Bass 32' | Stopped Diapason 8' | Bourdon 16' | Bourdon 16' |
| Open Diapason 16' | Dulciana 8' | Open Diapason 8' | Rohr Flute 8' |
| Bourdon 16' | Principal 4' | Stopped Diapason 8' | Salicional 8' |
| Principal 8' | Chimney Flute 4' | Principal 4' | Vox Angelica 8' |
| Flute 8' | Nasard 2' | Suabe Flute 4' | Principal 4' |
| Fifteenth 4' | Fifteenth 2' | Twelfth 2' | Flute 4' |
| Trombone 16' | Cornet III rks. | Fifteenth 2' | Nasard 2' |
| Trumpet 8' | Cremona 8' | Sesquialtera II rks. | Fifteenth 2' |
| Clarion 4' | Tremulant Douce | Mixture V rks. | Mixture III rks. |
| Choir to Pedal | Swell to Choir | Double Trumpet 16' | Fagotto 16' |
| Great to Pedal | Trumpet 8' | Cornopean 8' | |
| Swell to Pedal | Tremulant | Hautboy 8' | |
| Choir to Great | Tremulant | ||
| Swell to Great | |||
Voir et essayer notre produit en vrai ?
Nous serions ravis de vous accueillir dans notre showroom, où nous vous fournirons toutes les informations sur ce produit.