Content D1130 Organ - Used
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
DISPOSITIE
| Pedaal | Manuaal I | Manuaal II |
| Subbas 16' | Prestant 8' | Holpijp 8' |
| Prestant 8' | Roerfluit 8' | Viola di Gamba 8' |
| Gedekt 8' | Prestant 4' | Vox Celeste 8' |
| Koraalbas 4' | Fluit 4' | Koppelfluit 4' |
| Fagot 16' | Quint 2 2/3' | Nasard 2 2/3' |
| Trompet 8' | Octaaf 2' | Blokfluit 2' |
| Koppel I-P | Cornet IV | Terts 1 3/5' |
| Koppel II-P | Mixtuur V | Quint 1 1/3' |
| Trompet 8' | Scherp II | |
| Tremulant | Dulciaan 8' | |
| Koppel I-II | Tremulant |
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
DISPOSITIE
| Pedaal | Manuaal I | Manuaal II |
| Subbas 16' | Prestant 8' | Holpijp 8' |
| Prestant 8' | Roerfluit 8' | Viola di Gamba 8' |
| Gedekt 8' | Prestant 4' | Vox Celeste 8' |
| Koraalbas 4' | Fluit 4' | Koppelfluit 4' |
| Fagot 16' | Quint 2 2/3' | Nasard 2 2/3' |
| Trompet 8' | Octaaf 2' | Blokfluit 2' |
| Koppel I-P | Cornet IV | Terts 1 3/5' |
| Koppel II-P | Mixtuur V | Quint 1 1/3' |
| Trompet 8' | Scherp II | |
| Tremulant | Dulciaan 8' | |
| Koppel I-II | Tremulant |
Would you like to test this product?
Visit our store and try it out.