Content D2227 Used Organ + MAS - Light Oak
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Dispositie
| Hoofdwerk | Zwelwerk | Pedaal |
| Prestant 8' | Holpijp 8' | Subbas 16' |
| Roerfluit 8' | Viola da Gamba 8' | Prestant 8' |
| Prestant 4' | Vox Celeste 8' | Gedekt 8' |
| Fluit 4' | Koppelfluit 4' | Koraalbas 4' |
| Quint 2 2/3' | Nasard 2 2/3' | Fagot 16' |
| Octaaf 2' | Blokfluit 2' | Trompet 8' |
| Cornet IV | Terts 1 3/5' | Koppel Ped-I |
| Mixtuur V | Quint 1 1/3' | Koppel Ped-II |
| Trompet 8' | Scherp III | |
| Tremulant | Dulciaan 8' | |
| Koppel II-I | Tremulant |
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
Dispositie
| Hoofdwerk | Zwelwerk | Pedaal |
| Prestant 8' | Holpijp 8' | Subbas 16' |
| Roerfluit 8' | Viola da Gamba 8' | Prestant 8' |
| Prestant 4' | Vox Celeste 8' | Gedekt 8' |
| Fluit 4' | Koppelfluit 4' | Koraalbas 4' |
| Quint 2 2/3' | Nasard 2 2/3' | Fagot 16' |
| Octaaf 2' | Blokfluit 2' | Trompet 8' |
| Cornet IV | Terts 1 3/5' | Koppel Ped-I |
| Mixtuur V | Quint 1 1/3' | Koppel Ped-II |
| Trompet 8' | Scherp III | |
| Tremulant | Dulciaan 8' | |
| Koppel II-I | Tremulant |
Would you like to test this product?
Visit our store and try it out.