Domus Viscount S5 Used Organ Light Oak
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Dispositie
| Dispostie | ||
| Pedal | Manual I | Manual II |
| Bourdon 32' | Prestant 16' | Prestant 8' |
| Principalbas 16' | Bourdon 16' | Gedekt 8' |
| Subbas 16' | Principal 8' | Gamba 8' |
| Violon 16' | Roerfluit 8' | Vox Celeste 8' |
| Octaafbas 8' | Viola 8' | Principal 4' |
| Gedektbas 8' | Octaaf 4' | Blokfluit 4' |
| Koraalbas 4' | Spitsfluit 4 | Nasard 2 2/3' |
| Mixtuur IV st. | Quint 2/23' | Woudfluit 2' |
| Contra Posaune 32' | Superoctaaf 2' | Terts 1 3/5' |
| Posaune 16' | Mixtuur IV sterk | Scherp III sterk |
| Trompet 8' | Cornet III sterk | Fagot 16' |
| Klarine 4' | Corntra Trompet 16' | Trompet Harmonique 8' |
| ZW-Ped | Trompet 8' | Hobo 8' |
| HW-Ped. | Kromhoorn 8' | Clarion 4' |
| Tremulant | Tremulant | |
| ZW-HW | ||
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
Dispositie
| Dispostie | ||
| Pedal | Manual I | Manual II |
| Bourdon 32' | Prestant 16' | Prestant 8' |
| Principalbas 16' | Bourdon 16' | Gedekt 8' |
| Subbas 16' | Principal 8' | Gamba 8' |
| Violon 16' | Roerfluit 8' | Vox Celeste 8' |
| Octaafbas 8' | Viola 8' | Principal 4' |
| Gedektbas 8' | Octaaf 4' | Blokfluit 4' |
| Koraalbas 4' | Spitsfluit 4 | Nasard 2 2/3' |
| Mixtuur IV st. | Quint 2/23' | Woudfluit 2' |
| Contra Posaune 32' | Superoctaaf 2' | Terts 1 3/5' |
| Posaune 16' | Mixtuur IV sterk | Scherp III sterk |
| Trompet 8' | Cornet III sterk | Fagot 16' |
| Klarine 4' | Corntra Trompet 16' | Trompet Harmonique 8' |
| ZW-Ped | Trompet 8' | Hobo 8' |
| HW-Ped. | Kromhoorn 8' | Clarion 4' |
| Tremulant | Tremulant | |
| ZW-HW | ||
Would you like to test this product?
Visit our store and try it out.