Johannes de Heer 327 Black Organ - Used
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
| Dispositie Johannes de Heer 327 | ||
| Hoofdwerk: | Zwelwerk: | Pedaal: |
| Prestant 8’ | Holpijp 8’ | Subbas 16' |
| Roerfluit 8’ | Viola Di Gamba 8’ | Octaaf 8’ |
| Octaaf 4’ | Vox Celeste 8’ | Gedekt 8’ |
| Spitsfluit 4’ | Roerfluit 4’ | Octaafbas 4’ |
| Quint 2 2/3’ | Quintfluit 2 2/3’ | Fagot 16’ |
| Octaaf 2’ | Woudfluit 2’ | Koppel HW-PED |
| Mixtuur III | Terts 1 3/5’ | Koppel ZW-PED |
| Trompet 8' | Hobo 8' | Mono bas |
| Tremulant | Tremulant | |
| koppel ZW- HW | ||
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
| Dispositie Johannes de Heer 327 | ||
| Hoofdwerk: | Zwelwerk: | Pedaal: |
| Prestant 8’ | Holpijp 8’ | Subbas 16' |
| Roerfluit 8’ | Viola Di Gamba 8’ | Octaaf 8’ |
| Octaaf 4’ | Vox Celeste 8’ | Gedekt 8’ |
| Spitsfluit 4’ | Roerfluit 4’ | Octaafbas 4’ |
| Quint 2 2/3’ | Quintfluit 2 2/3’ | Fagot 16’ |
| Octaaf 2’ | Woudfluit 2’ | Koppel HW-PED |
| Mixtuur III | Terts 1 3/5’ | Koppel ZW-PED |
| Trompet 8' | Hobo 8' | Mono bas |
| Tremulant | Tremulant | |
| koppel ZW- HW | ||
Would you like to test this product?
Visit our store and try it out.