Johannus Andantino Dark Cherry – Used
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Our Organ Workshop
Joh.deHeer stands for quality. Every used organ is therefore fully checked in our organ workshop. Our specialists work on the instruments with passion and enthusiasm and strive for the highest possible quality. Every organ that leaves our doors meets high quality requirements, which you can view using our checklist.
Dispositie van de Johannus Andantino:
| Hoofdwerk | Zwelwerk | Pedaal |
| Bourdon 16' | Quintadeen 16' | Prestant 16' |
| Prestant 8' | Prestant 8' | Subbas 16' |
| Holpijp 8' | Roerfluit 8' | Octaafbas 8' |
| Gamba 8' | Viola di Gamba 8' | Gedekt 8' |
| Diapason 8' | Vox Celeste 8' | Koraalbas 4' |
| Fluit Celeste 8' | Octaaf 4' | Fluitbas 4' |
| Octaaf 4' | Koppelfluit 4' | Nachthoorn 2' |
| Open fluit 4' | Salicionaal 4' | Ruispijp IV |
| Quint 2 2/3' | Quintfluit 2 2/3' | Bombarde 32' |
| Octaaf 2' | Woudfluit 2' | Bazuin 16' |
| Blokfluit 2' | Octaaf 2' | Trompet 8' |
| Mixtuur VII | Nasard 1 1/3' | Klaroen 4' |
| Cornet IV | Octaaf 1' | I-Ped |
| Vox Humana 8' | Sesquialter II | II-Ped |
| Trompet 8' | Scherp III | |
| Trompet 16' | Hobo 8' | |
| Tremulant | Festival Trompet 8' | |
| II-I | Dulciaan 8' | |
| Fagot 16' | ||
| Tremulant | ||
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Our Organ Workshop
Joh.deHeer stands for quality. Every used organ is therefore fully checked in our organ workshop. Our specialists work on the instruments with passion and enthusiasm and strive for the highest possible quality. Every organ that leaves our doors meets high quality requirements, which you can view using our checklist.
Technical specifications
Dispositie van de Johannus Andantino:
| Hoofdwerk | Zwelwerk | Pedaal |
| Bourdon 16' | Quintadeen 16' | Prestant 16' |
| Prestant 8' | Prestant 8' | Subbas 16' |
| Holpijp 8' | Roerfluit 8' | Octaafbas 8' |
| Gamba 8' | Viola di Gamba 8' | Gedekt 8' |
| Diapason 8' | Vox Celeste 8' | Koraalbas 4' |
| Fluit Celeste 8' | Octaaf 4' | Fluitbas 4' |
| Octaaf 4' | Koppelfluit 4' | Nachthoorn 2' |
| Open fluit 4' | Salicionaal 4' | Ruispijp IV |
| Quint 2 2/3' | Quintfluit 2 2/3' | Bombarde 32' |
| Octaaf 2' | Woudfluit 2' | Bazuin 16' |
| Blokfluit 2' | Octaaf 2' | Trompet 8' |
| Mixtuur VII | Nasard 1 1/3' | Klaroen 4' |
| Cornet IV | Octaaf 1' | I-Ped |
| Vox Humana 8' | Sesquialter II | II-Ped |
| Trompet 8' | Scherp III | |
| Trompet 16' | Hobo 8' | |
| Tremulant | Festival Trompet 8' | |
| II-I | Dulciaan 8' | |
| Fagot 16' | ||
| Tremulant | ||
Would you like to test this product?
Visit our store and try it out.