Johannus Rembrandt 350 Light Oak - Used
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Dispositie Johannus Rembrandt 350
|
Pedaal |
Hoofdwerk |
Zwelwerk |
Positief |
Speelhulpen |
| Resultantbas 32' | Prestant 16' | Violon 16' | Lieflijk Gedekt 16' | Koppel Pos-Hw |
| Subbas 16' | Holpijp 8' | Prestant 8' | Gedekt 8' | Koppel Zw-Hw |
| Prestant 16' | Flute Harmonique 8' | Roerfluit 8' | Prestant 8' | Koppel Zw-Pos |
| Contraviolon 16' | Prestant 8' | Viola di Gamba 8' | Roerfluit 4' | Koppel Pos-Ped |
| Octaafbas 8' | Fluitceleste 8' | Vox Celeste 8' | Octaaf 4' | Koppel Hw-Ped |
| Gedekt 8' | Gamba 8' | Viola 4' | Nasard 2 2/3' | Koppel Zw-Ped |
| Violon 8' | Diapason 8' | Koppelfluit 4' | Octaaf 2' | Tremulant Positief |
| Nachthoorn 4' | Open Fluit 4' | Octaaf 4' | Fluit 2' | Tremulant Hoofdwerk |
| Koraalbas 4' | Octaaf 4' | Quintfluit 2 2/3' | Quint 1 1/3' | Tremulant Zwelwerk |
| Ruispijp IV | Quint 2 2/3' | Octaaf 2' | Sifflet 1' | MIDI Positief |
| Bombarde 32' | Octaaf 2' | Woudfluit 2' | Mixtuur III | MIDI Hoofdwerk |
| Bazuin 16' | Spitsfluit 2' | Terts 1 3/5' | Sesquialter II | MIDI Zwelwerk |
| Trompet 8' | Cornet IV | Nasard 1 1/3' | Dulciaan 16' | MIDI Pedaal |
| Klaroen 4' | Mixtuur V | Scherp III | Kromhoorn 8' | |
| Trompet 16' | Fagot 16' | |||
| Trompet 8' | Dulciaan 8' | |||
| Vox Humana 8' | Hobo 8' | |||
| Klaroen 4' | Trompet Harmonique 8' | |||
| Tremulant Vox Humana | Schalmei 4' |
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
Dispositie Johannus Rembrandt 350
|
Pedaal |
Hoofdwerk |
Zwelwerk |
Positief |
Speelhulpen |
| Resultantbas 32' | Prestant 16' | Violon 16' | Lieflijk Gedekt 16' | Koppel Pos-Hw |
| Subbas 16' | Holpijp 8' | Prestant 8' | Gedekt 8' | Koppel Zw-Hw |
| Prestant 16' | Flute Harmonique 8' | Roerfluit 8' | Prestant 8' | Koppel Zw-Pos |
| Contraviolon 16' | Prestant 8' | Viola di Gamba 8' | Roerfluit 4' | Koppel Pos-Ped |
| Octaafbas 8' | Fluitceleste 8' | Vox Celeste 8' | Octaaf 4' | Koppel Hw-Ped |
| Gedekt 8' | Gamba 8' | Viola 4' | Nasard 2 2/3' | Koppel Zw-Ped |
| Violon 8' | Diapason 8' | Koppelfluit 4' | Octaaf 2' | Tremulant Positief |
| Nachthoorn 4' | Open Fluit 4' | Octaaf 4' | Fluit 2' | Tremulant Hoofdwerk |
| Koraalbas 4' | Octaaf 4' | Quintfluit 2 2/3' | Quint 1 1/3' | Tremulant Zwelwerk |
| Ruispijp IV | Quint 2 2/3' | Octaaf 2' | Sifflet 1' | MIDI Positief |
| Bombarde 32' | Octaaf 2' | Woudfluit 2' | Mixtuur III | MIDI Hoofdwerk |
| Bazuin 16' | Spitsfluit 2' | Terts 1 3/5' | Sesquialter II | MIDI Zwelwerk |
| Trompet 8' | Cornet IV | Nasard 1 1/3' | Dulciaan 16' | MIDI Pedaal |
| Klaroen 4' | Mixtuur V | Scherp III | Kromhoorn 8' | |
| Trompet 16' | Fagot 16' | |||
| Trompet 8' | Dulciaan 8' | |||
| Vox Humana 8' | Hobo 8' | |||
| Klaroen 4' | Trompet Harmonique 8' | |||
| Tremulant Vox Humana | Schalmei 4' |
Would you like to test this product?
Visit our store and try it out.