Gem plenum Organ Used
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
DISPOSITIE GEM PLENUM ORGEL
|
Dispositie Pedal Hauptwerk Schwellwerk |
||
| Prinzipal-bass 16´ | Bordun 16´ | Gedackt 8´ |
| Subbass 16´ | Prinzipil 8´ | Gamba´ |
| Oktav-bass 8´ | Rohr-flote 8´ | Prastant 4´ |
| Gedackt 8´ | Oktave 4´ | Flote 4´ |
| Oktave 4´ | Flote 4´ | Nasat 2 2/3´ |
| Flote 2´ | Super-oktave 2´ | Oktave 2´ |
| Mixtuur 4 sterk | Super-quinte 1 1/3´ | Wald-flote 2´ |
| Fagot 16´ | Mixtur 3 sterk | Terz 1 3/5 |
| Trompete 8´ | Sesqui-altera 8´ | Scharf 3 sterk |
| Schalmei 4´ | Trompette 8´ | Vox coletis 8´ |
| Koppel Ped.-Hw. | Koppel Hw.-Zw. | Oboe 8´ |
| Koppel Ped.-Hw. | Tremulant | |
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
DISPOSITIE GEM PLENUM ORGEL
|
Dispositie Pedal Hauptwerk Schwellwerk |
||
| Prinzipal-bass 16´ | Bordun 16´ | Gedackt 8´ |
| Subbass 16´ | Prinzipil 8´ | Gamba´ |
| Oktav-bass 8´ | Rohr-flote 8´ | Prastant 4´ |
| Gedackt 8´ | Oktave 4´ | Flote 4´ |
| Oktave 4´ | Flote 4´ | Nasat 2 2/3´ |
| Flote 2´ | Super-oktave 2´ | Oktave 2´ |
| Mixtuur 4 sterk | Super-quinte 1 1/3´ | Wald-flote 2´ |
| Fagot 16´ | Mixtur 3 sterk | Terz 1 3/5 |
| Trompete 8´ | Sesqui-altera 8´ | Scharf 3 sterk |
| Schalmei 4´ | Trompette 8´ | Vox coletis 8´ |
| Koppel Ped.-Hw. | Koppel Hw.-Zw. | Oboe 8´ |
| Koppel Ped.-Hw. | Tremulant | |
Would you like to test this product?
Visit our store and try it out.