Proel Eikon 10s Active Subwoofer
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical Specifications
| System type | Vented sub-woofer |
| Low Frequency Device | 10” woofer with PP cone |
| LF Amplifier Continuous Power | 150W Class AB |
| Processing | Analog |
| Frequency Response | 40 Hz - 150 Hz |
| Max SPL | 110 dB |
| Connectors | 1/4” JACK, XLR-F (stereo INPUT), XLR-M (stereo OUTPUT), XLR-M (LINK) |
| Controls | LEVEL, HI-CUT & LO-CUT frequency selector, PHASE |
| Construction | Vinyl laminated MDF cabinet with MDF front |
| Cabinet Colour | Black |
| Power Supply | 230 VAC or 120 VAC 50/60 Hz with LINE VOLTAGE selector |
| Dimensions (W x H x D) | 330 x 365 x 365 mm |
| Weight | 15.3 kg |
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical Specifications
| System type | Vented sub-woofer |
| Low Frequency Device | 10” woofer with PP cone |
| LF Amplifier Continuous Power | 150W Class AB |
| Processing | Analog |
| Frequency Response | 40 Hz - 150 Hz |
| Max SPL | 110 dB |
| Connectors | 1/4” JACK, XLR-F (stereo INPUT), XLR-M (stereo OUTPUT), XLR-M (LINK) |
| Controls | LEVEL, HI-CUT & LO-CUT frequency selector, PHASE |
| Construction | Vinyl laminated MDF cabinet with MDF front |
| Cabinet Colour | Black |
| Power Supply | 230 VAC or 120 VAC 50/60 Hz with LINE VOLTAGE selector |
| Dimensions (W x H x D) | 330 x 365 x 365 mm |
| Weight | 15.3 kg |
Would you like to test this product?
Visit our store and try it out.