Viscount Chorale 8 Organ - Laminate
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
DISPOSITIE VISCOUNT CHORALE 8 LAM ORGEL
| Dispositie | ||||
| Pedaal | Positief | Hoofdwerk | Zwelwerk | |
| Contra Violon 32' | Prestant 8' | Bourdon 16 | Roergedekt 8' | |
| Prestant 16' | Quintadeen 8' | Prestant 8 | Viola di Gamba 8 | |
| Subbas 16' | Openfluit 4' | Salicionaal 8' | Fluit Douce 8' | |
| Gedekt 16' | Octaaf 2' | Gedekt 8' | Salicional 8' | |
| Octaaf 8' | Sesquialtera II | Prestant 4' | Viola di Gamba 8' | |
| Bourdon 8' | Mixtuur IV | Spitsfluit 4' | Vox Celeste 8' | |
| Koraalbas 4' | Trompet 8' | Superoctaaf 2' | Prestant 4' | |
| Contra Fagot 32' | Kromhoorn 8' | Cornet IV | Fluit 4' | |
| Bazuin 16' | Tremulant | Mixtuur IV | Nazard 2 2/3' | |
| Trompet 8' | Positief: Piano | Fagott 16' | Fluit 2' | |
| Koppel Pos/Ped | Orchestra | Trompet 8' | Terts 1 3/5' | |
| Koppel Hw/Ped | Tremulant | Scherp III | ||
| Koppel Zw/Ped | Koppel Zw/Hw | Trompet 8' | ||
| Pedaal: Cello | Koppel Pos/Hw | Hobo 8' | ||
| Hoofdwerk: Strings | Vox Humana 8' | |||
| Klaroen 4' | ||||
| Tremulant | ||||
| Zwelwerk: Chimes | ||||
Technical specifications
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical specifications
DISPOSITIE VISCOUNT CHORALE 8 LAM ORGEL
| Dispositie | ||||
| Pedaal | Positief | Hoofdwerk | Zwelwerk | |
| Contra Violon 32' | Prestant 8' | Bourdon 16 | Roergedekt 8' | |
| Prestant 16' | Quintadeen 8' | Prestant 8 | Viola di Gamba 8 | |
| Subbas 16' | Openfluit 4' | Salicionaal 8' | Fluit Douce 8' | |
| Gedekt 16' | Octaaf 2' | Gedekt 8' | Salicional 8' | |
| Octaaf 8' | Sesquialtera II | Prestant 4' | Viola di Gamba 8' | |
| Bourdon 8' | Mixtuur IV | Spitsfluit 4' | Vox Celeste 8' | |
| Koraalbas 4' | Trompet 8' | Superoctaaf 2' | Prestant 4' | |
| Contra Fagot 32' | Kromhoorn 8' | Cornet IV | Fluit 4' | |
| Bazuin 16' | Tremulant | Mixtuur IV | Nazard 2 2/3' | |
| Trompet 8' | Positief: Piano | Fagott 16' | Fluit 2' | |
| Koppel Pos/Ped | Orchestra | Trompet 8' | Terts 1 3/5' | |
| Koppel Hw/Ped | Tremulant | Scherp III | ||
| Koppel Zw/Ped | Koppel Zw/Hw | Trompet 8' | ||
| Pedaal: Cello | Koppel Pos/Hw | Hobo 8' | ||
| Hoofdwerk: Strings | Vox Humana 8' | |||
| Klaroen 4' | ||||
| Tremulant | ||||
| Zwelwerk: Chimes | ||||
Would you like to test this product?
Visit our store and try it out.