Proel Eikon 6 Active Monitor (per item)
Why Joh.deHeer?
- More than 125 years of experience
- 2500M2 Showroom
- Effective Customer Service
- Customers rate Joh.deHeer 9.5/10
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical Specifications
| System type | 2-way vented enclosure |
| High Frequency Device | 1 “ dome tweeter on elliptical waveguide |
| Low Frequency Device | 6.5” woofer with fiberglass reinforced cone |
| Angular Coverage | 90° H x 60° V |
| HF Amplifier Continuous Power | 20W Class AB |
| LF Amplifier Continuous Power | 50W Class AB |
| Processing | Analog |
| Frequency Response | 50 Hz - 20 kHz |
| Max SPL | 106 dB |
| Connectors | 1/4” JACK, XLR-F, RCA |
| Controls | LEVEL, HF ADJUST |
| Construction | Vinyl laminated MDF cabinet with ABS front |
| Cabinet Colour | Black |
| Power Supply | 230 VAC or 120 VAC 50/60 Hz with LINE VOLTAGE selector |
| Dimensions (W x H x D) | 225 x 320 x 270 mm |
| Weight | 8 kg |
Would you like to test this product?
Visit our store and try it out.
- Description
- Specifications
- Graduated calculations
- Demonstration request
Technical Specifications
| System type | 2-way vented enclosure |
| High Frequency Device | 1 “ dome tweeter on elliptical waveguide |
| Low Frequency Device | 6.5” woofer with fiberglass reinforced cone |
| Angular Coverage | 90° H x 60° V |
| HF Amplifier Continuous Power | 20W Class AB |
| LF Amplifier Continuous Power | 50W Class AB |
| Processing | Analog |
| Frequency Response | 50 Hz - 20 kHz |
| Max SPL | 106 dB |
| Connectors | 1/4” JACK, XLR-F, RCA |
| Controls | LEVEL, HF ADJUST |
| Construction | Vinyl laminated MDF cabinet with ABS front |
| Cabinet Colour | Black |
| Power Supply | 230 VAC or 120 VAC 50/60 Hz with LINE VOLTAGE selector |
| Dimensions (W x H x D) | 225 x 320 x 270 mm |
| Weight | 8 kg |
Would you like to test this product?
Visit our store and try it out.